- Aptina Imaging Demo2X Board Driver Download For Windows
- Aptina Imaging Demo 2x Board Driver Download For Windows 8.1
1/2.5 inch Aptina CMOS sensor (MT9P031). 2,592×1,944 (5 MP), up to 15 fps. Rolling shutter. Trigger and I/O inputs. Manufactured by The Imaging Source. Windows and Linux software included. Radeon X1900 GT Drivers Installer. Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 8. Aptina Imaging Demo2X Board Creative SB Live! Drivers compaxe cw-1000 for Windows 8. CMOS Digital Image Sensor. Some of these OEM camera modules are available with lens mount and customers are free. ToupTek C3CMOS camera is compact & high high performance USB3.0 CMOS camera and it adopts Sony or OnSemi CMOS sensor as the image-picking device and USB3.0 is used as the data transfer interface.
Once the USB cable is connected to the Demo2X demo board, Vista and Windows 7 will automatically attempt to download the matching USB driver from the Microsoft driver web site; if the driver installs correctly then your FW is current and no further action is required - continue with the instructions found in the Quick-Start guide. Download USB CMOS Camera for Windows to image driver. Download USB CMOS Camera for Windows to image driver. Join or Sign In. Sign in to add and modify your software.
General behavior | |
Dynamic range | 8/12bit |
Video formats @ frame rate (maximum) | 2,592×1,944(5MP) RGB32 @ 15fps 2,592×1,944(5MP) Y800 @ 15fps 2,592×1,944(5MP) Y16 @ 15fps |
Interface (optical) | |
IR cut filter | |
Sensor type | CMOS |
Sensor specification | Aptina MT9P031 |
Shutter | rolling |
Format | 1/2.5 inch |
Pixel size | H: 2.2µm, V: 2.2µm |
Lens mount | C/CS |
Interface (electrical) | |
Interface | USB 3.0 |
Supply voltage | 4.5VDC to 5.5VDC |
Current consumption | approx250mA @ 5VDC |
Auto iris control | |
Trigger | |
I/Os | |
Interface (mechanical) | |
Dimensions | H: 29mm, W: 29mm, L: 43mm |
Mass | 65g |
Adjustments | |
Shutter | 1/20,000 s to 1/4 s |
White balance | -2dB to 6dB |
Environmental | |
Temperature (operating) | -5°C to 45°C |
Temperature (storage) | -20°C to 60°C |
Humidity (operating) | 20% to 80%(non-condensing) |
Humidity (storage) | 20% to 95%(non-condensing) |
Subject to change. |
Whitepapers about Cameras | |||
Industrial Cameras: Spectral Sensitivity | 1.30 | November 15, 2017 | |
Industrial Cameras: 23/33/Z12/Z30 Series - Trigger and I/O | 1.6 | April 28, 2017 | |
Dimensional Diagrams | |||
Dimensional Diagrams for 21, 22, 23, 24, 42, 72, Autofocus and Zoom Series | 1.14 | December 15, 2017 | |
Datasheets for CMOS Sensors | |||
Datasheet for Aptina MT9P031 (Rev. G) CMOS Sensor | 1.2 | June 17, 2014 | |
Subject to change. |
Device Drivers | |||
Device Driver for USB Cameras | 2.9.8 | August 22, 2019 | |
Software Development Kits (SDKs) | |||
IC Imaging Control C++ Class Library for C++ projects | 3.5.6 | October 27, 2020 | |
IC Imaging Control .NET Component for C# and VB.NET projects. | 3.5.6 | October 27, 2020 | |
IC 3D SDK - C, C++ library for stereo depth estimation | 1.1 | August 15, 2018 | |
IC Imaging Control C Library | 3.4.0.51 | November 23, 2017 | |
IC Imaging Control ActiveX | 3.2.0.0 | July 16, 2012 | |
IC Imaging Control ActiveX Runtime Setup | 3.2.0.0 | July 16, 2012 | |
Programming Samples | |||
IC Barcode - 1D and 2D barcode reader for IC Imaging Control | 1.1.0.695 | January 30, 2020 | |
IC Imaging Control - Sample Library | 3.3 | August 21, 2014 | |
Extensions | |||
TWAIN Source for IC Imaging Control | 3.0.0.144 | February 12, 2021 | |
LabVIEW Extension for IC Imaging Control | 3.4.0.41 | September 6, 2019 | |
Cognex VisionPro AIK Plugin for IC Imaging Control | 3.4.2.0 | July 24, 2019 | |
IC NeuroCheck Driver for NeuroCheck 6.1 | 1.1.0.69 | May 28, 2018 | |
IC Matlab Plugin for Matlab R2013b and higher versions | 3.4.0.58 | November 23, 2017 | |
IC NeuroCheck Driver for NeuroCheck 6.0 | 1.0.0.51 | September 29, 2014 | |
IC Matlab Plugin for Matlab 10.0 R2010 | 1.1.0.0 | July 29, 2013 | |
End User Software | |||
IC Capture - image acquisition | 2.5.1547.4007 | February 10, 2021 | |
IC Measure - manual on-screen image measurement and image acquisition | 2.0.0.245 | March 10, 2020 | |
IC Express | 1.1.0.23 | July 24, 2019 | |
IC 3D - User friendly stereo calibration, depth estimation and 3D visualization | 1.1 | August 15, 2018 | |
Scan2Docx | 1.1.0.883 | February 3, 2015 | |
Scan2Docx OCR | 1.1.0.883 | February 3, 2015 | |
Footswitch software for IC Capture | 1.0.0.9 | September 22, 2014 | |
IC Line Profiler | 1.1.0.9 | August 1, 2014 | |
IC Fullscreen Presenter | 1.0.0.0 | June 6, 2014 | |
Software Tools | |||
Hot Pixel Correction | 4.0. | July 25, 2019 | |
Processor Idle State Manager | 2.2.0.2 | March 12, 2014 | |
Subject to change. |
Aptina Imaging Demo2X Board Driver Download For Windows
Cables | ||
CA-USB30-AmB-BLS/3 | USB 3.0 cable, 3m in length | |
CA-USB30-AmB-BLS/10 | USB 3.0 cable, 10m in length | |
Subject to change. |
Aptina Imaging Demo 2x Board Driver Download For Windows 8.1
www.aptina.com has been integrated into www.onsemi.com |
© 1999-2015 ON Semiconductor